www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           June 20-June 24, 2005           yuan RMB/ton

Type  Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Composite   5287 127.05 5153 123.85 -3.2 -1.36
Wire Rod ∮6.5 3273 95.06 3223 93.61 -1.45 -7
Rebar 12 3263 92.73 3198 90.88 -1.85 -10.16
Plate 6 5469 149.59 5323 145.6 -3.99 7.28
HR Sheet 1 5375 130.37 5182 125.69 -4.68 -1.81
HR Plate 2.75 4705 122.59 4488 116.94 -5.65 -11.36
CR Sheet 0.5 6942 142.34 6795 139.33 -3.01 0
Galvanized Sheeet 0.5 7471 144.56 7248 140.25 -4.31 8.09
Seamless Tube ∮159*6 5796 125.32 5769 124.74 -0.58 0.2

               1.The composite price index is 136.48 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.