www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           June 13-June 17, 2005           yuan RMB/ton

Type  Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Composite   5383 129.37 5287 127.05 -2.32 1.84
Wire Rod ∮6.5 3344 97.12 3273 95.06 -2.06 -5.55
Rebar 12 3349 95.17 3263 92.73 -2.44 -8.31
Plate 6 5501 150.46 5469 149.59 -0.87 11.27
HR Sheet 1 5461 132.45 5375 130.37 -2.08 2.87
HR Plate 2.75 4893 127.49 4705 122.59 -4.09 -5.71
CR Sheet 0.5 7108 145.75 6942 142.34 -3.41 3.01
Galvanized Sheeet 0.5 7564 146.36 7471 144.56 -1.8 12.4
Seamless Tube ∮159*6 5846 126.4 5796 125.32 -1.08 0.78

               1.The composite price index is 136.48 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.