www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           May 30-June 3, 2005           yuan RMB/ton

Type

 

Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Composite   5518 132.6 5462 131.27 -1.33 6.06
Wire Rod ∮6.5 3446 100.09 3429 99.59 -0.5 -1.02
Rebar 12 3464 98.44 3429 97.44 -1 -3.6
Plate 6 5627 153.91 5527 151.18 -2.73 12.86
HR Sheet 1 5594 135.68 5550 134.61 -1.07 7.11
HR Plate 2.75 5140 133.92 5068 132.05 -1.87 3.75
CR Sheet 0.5 7287 149.42 7235 148.35 -1.07 9.02
Galvanized Sheeet 0.5 7584 146.75 7571 146.5 -0.25 14.34
Seamless Tube ∮159*6 5914 127.87 5887 127.29 -0.58 2.75

               1.The composite price index is 136.48 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.