www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           May 23-27, 2005           yuan RMB/ton

Type  Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of2004  %
mm Price  Index Price  Index
Composite   5595 134.47 5518 132.6 -1.87 7.39
Wire Rod ∮6.5 3536 102.7 3446 100.09 -2.61 -0.5
Rebar 12 3647 102.53 3548 99.75 -2.78 -1.3
Plate 6 5608 153.39 5627 153.91 0.52 15.6
HR Sheet 1 5665 137.4 5594 135.68 -1.72 8.18
HR Plate 2.75 5227 136.19 5140 133.92 -2.27 5.62
CR Sheet 0.5 7407 151.88 7287 149.42 -2.46 10.1
Galvanized Sheeet 0.5 7716 149.3 7584 146.75 -2.55 14.6
Seamless Tube ∮159*6 5957 128.8 5914 127.87 -0.93 3.33

               1.The composite price index is 136.48 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.