www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           May 16-20, 2005           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004%
mm Price  Index Price  Index
Composite   5628 135.26 5595 134.47 -0.79 9.26
Wire Rod ∮6.5 3569 103.66 3536 102.7 -0.96 2.09
Rebar 12 3665 103.44 3647 102.53 -0.51 1.49
Plate 6 5626 153.88 5608 153.39 -0.49 15.07
HR Sheet 1 5660 137.28 5665 137.4 0.12 9.9
HR Plate 2.75 5290 137.83 5227 136.19 -1.64 7.89
CR Sheet 0.5 7499 153.76 7407 151.88 -1.89 12.55
Galvanized Sheeet 0.5 7748 149.92 7716 149.3 -0.62 17.14
Seamless Tube ∮159*6 5696 129.06 5957 128.8 -0.26 4.26

               1.The composite price index is 136.48 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.