www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           May 8-13, 2005           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004%
mm Price  Index Price  Index
Composite   5679 136.48 5628 135.26 -1.22 10.05
Wire Rod ∮6.5 3617 105.05 3569 103.66 -1.39 3.05
Rebar 12 3736 105.03 3665 103.04 -1.99 2
Plate 6 5661 154.84 5626 153.88 -0.96 16.52
HR Sheet 1 5734 139.07 5660 137.28 -1.79 9.78
HR Plate 2.75 5322 138.67 5290 137.83 -0.84 9.53
CR Sheet 0.5 7624 156.33 7499 153.76 -2.57 14.43
Galvanized Sheeet 0.5 7793 150.79 7748 149.92 -0.87 17.76
Seamless Tube ∮159*6 5944 128.52 5969 129.06 0.54 4.52

               1.The composite price index is 136.48 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.