www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           Doc.19-Dec.23, 2005           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Wire Rod ∮6.5 3077 89.37 3055 88.73 -0.64 -11.88
Rebar 12 3089 87.78 3076 87.41 -0.37 -13.63
Plate 6 3546 96.99 3552 97.16 0.17 -41.16
HR Sheet 1 4177 101.31 4067 98.64 -2.67 -28.86
HR Coil 2.75 3211 83.66 3149 82.05 -1.61 -46.25
CR Sheet 0.5 4622 94.77 4572 93.75 -1.02 -45.58
Galvanized Sheet 0.5 4870 94.23 4793 92.74 -1.49 -39.42
Seamless Tube ∮159*6 5386 116.45 5315 114.92 -1.53 -9.62

               1.The composite price index is 96.46 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.