www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           Doc.12-Dec.16, 2005           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Wire Rod ∮6.5 3077 89.37 3077 89.37 0 -11.24
Rebar 12 3075 87.38 3089 87.78 0.4 -13.26
Plate 6 3621 99.04 3546 96.99 -2.05 -41.23
HR Sheet 1 4220 102.35 4177 101.31 -1.04 -26.19
HR Coil 2.75 3205 83.51 3211 83.66 0.15 -44.64
CR Sheet 0.5 4760 97.6 4622 94.77 -2.83 -44.56
Galvanized Sheet 0.5 5102 98.72 4870 94.23 -4.49 -37.93
Seamless Tube ∮159*6 5436 117.54 5386 116.45 -1.09 -8.09

               1.The composite price index is 96.46 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.