www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           Doc.05-Dec.09, 2005           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Wire Rod ∮6.5 3091 89.78 3077 89.37 -0.41 -11.24
Rebar 12 3087 87.72 3075 87.38 -0.34 -13.66
Plate 6 3683 100.74 3621 99.04 -1.7 -39.28
HR Sheet 1 4245 102.96 4220 102.35 -0.61 -25.15
HR Coil 2.75 3255 84.81 3205 83.51 -1.3 -44.79
CR Sheet 0.5 4936 101.21 4760 97.6 -3.61 -41.73
Galvanized Sheet 0.5 5355 103.62 5102 98.72 -4.9 -33.44
Seamless Tube ∮159*6 5470 118.27 5436 117.54 -0.73 -7

               1.The composite price index is 96.46 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.