www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           Nov.14-Nov.18, 2005           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Wire Rod ∮6.5 3063 88.96 3085 89.6 0.64 -11.01
Rebar 12 3061 86.98 3070 87.24 0.26 -13.8
Plate 6 3822 104.54 3756 102.74 -1.8 -35.58
HR Sheet 1 4397 106.65 4324 104.88 -1.77 -22.62
HR Coil 2.75 3432 89.42 3337 86.95 -2.47 -41.35
CR Sheet 0.5 5388 110.48 5284 108.35 -2.13 -30.98
Galvanized Sheet 0.5 5613 108.61 5488 106.19 -2.42 -25.97
Seamless Tube ∮159*6 5537 119.72 5500 118.92 -0.8 -5.62

               1.The composite price index is 96.46 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.