www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           Nov.07-Nov.11, 2005           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Wire Rod ∮6.5 3040 88.3 3063 88.96 0.66 -11.65
Rebar 12 3053 86.76 3061 86.98 0.22 -14.06
Plate 6 3856 105.47 3822 104.54 -0.93 -33.78
HR Sheet 1 4447 107.86 4397 106.65 -1.21 -20.85
HR Plate 2.75 3482 90.72 3432 89.42 -1.3 -38.88
CR Sheet 0.5 5463 112.02 5388 110.48 -1.54 -28.85
Galvanized Sheeet 0.5 5744 111.15 5613 108.61 -2.54 -23.55
Seamless Tube ∮159*6 5528 119.52 5537 119.72 0.2 -4.82

               1.The composite price index is 96.46 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.