www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           Oct.30-Nov.04, 2005           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Wire Rod ∮6.5 3061 88.91 3040 88.93 -0.61 -12.31
Rebar 12 3081 87.55 3053 86.76 -0.79 -14.28
Plate 6 3865 105.72 3865 105.47 -0.25 -32.85
HR Sheet 1 4521 109.65 4447 107.86 -1.79 -19.64
HR Plate 2.75 3493 91.01 3482 90.72 -0.29 -37.58
CR Sheet 0.5 5601 114.85 5463 112.02 2.83 -27.31
Galvanized Sheeet 0.5 5828 112.77 5744 111.15 -1.62 -21.01
Seamless Tube ∮159*6 5560 120.22 5528 119.52 -0.7 -5.02

               1.The composite price index is 96.46 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.