www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           Oct.24-Oct.28, 2005           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Wire Rod ∮6.5 3105 90.18 3061 88.91 -1.28 -11.7
Rebar 12 3108 88.32 3081 87.55 -0.77 -13.49
Plate 6 3897 106.59 3865 105.72 -0.88 -32.6
HR Sheet 1 4568 110.79 4521 109.65 -1.14 -17.85
HR Plate 2.75 3580 93.28 3493 91.01 -2.27 -37.29
CR Sheet 0.5 5764 118.19 5601 114.85 -3.34 -24.48
Galvanized Sheeet 0.5 5894 114.05 5828 112.77 -1.28 -19.39
Seamless Tube ∮159*6 5538 119.74 5560 120.22 0.48 -4.32

               1.The composite price index is 96.46 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.