www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           Oct.08-Oct.14, 2005           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Wire Rod ∮6.5 3217 93.44 3174 92.19 -1.25 -8.42
Rebar 12 3226 91.67 3171 90.11 -1.56 -10.93
Plate 6 4463 122.07 4124 112.8 -9.27 -25.52
HR Sheet 1 4750 115.21 4607 111.74 -3.47 -15.76
HR Plate 2.75 3841 10.08 3752 97.76 -2.32 -30.54
CR Sheet 0.5 6002 123.07 5914 121.26 -1.8 -18.07
Galvanized Sheeet 0.5 6354 122.95 6137 118.75 -4.2 -13.41
Seamless Tube ∮159*6 5583 120.71 5568 120.39 -0.32 -4.15

               1.The composite price index is 96.46 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.