www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           Sept.19-Sept.23, 2005           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Composite     114.61   114.04 -0.57 -11.17
Wire Rod ∮6.5 3292 95.61 3262 94.74 -0.87 -5.87
Rebar 12 3286 93.38 3254 92.47 -0.91 -8.57
Plate 6 4732 129.43 4629 126.61 -2.82 -11.71
HR Sheet 1 4809 116.64 4786 116.08 -0.56 -11.42
HR Plate 2.75 3947 102.84 3909 101.85 -0.99 -26.45
CR Sheet 0.5 6064 124.34 6073 124.52 0.18 -14.81
Galvanized Sheeet 0.5 6430 124.42 6437 124.55 0.13 -7.61
Seamless Tube ∮159*6 5592 120.91 5610 121.3 0.39 -3.24

               1.The composite price index is 96.46 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.