www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           Sept.12-Sept.16, 2005           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Composite   4807 115.52 4769 114.61 -0.91 -10.6
Wire Rod ∮6.5 3317 96.34 3292 95.61 -0.73 -5
Rebar 12 3335 94.77 3286 93.38 -1.39 -7.66
Plate 6 4847 132.58 4732 129.43 -3.15 -8.89
HR Sheet 1 4825 117.03 4809 116.64 -0.39 -10.86
HR Plate 2.75 3974 103.54 3947 102.84 -0.7 -25.46
CR Sheet 0.5 6087 124.81 6064 124.34 -0.47 -14.99
Galvanized Sheeet 0.5 6430 124.42 6430 124.42 0 -7.74
Seamless Tube ∮159*6 5640 121.95 5592 120.91 -1.04 -3.63

               1.The composite price index is 96.46 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.