www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           Sep.05-Sept.09, 2005           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Composite   4813 115.67 4807 115.52 -0.15 -9.69
Wire Rod ∮6.5 3321 96.46 3317 96.34 -0.12 -4.27
Rebar 12 3327 94.54 3335 94.77 0.23 -6.27
Plate 6 4920 134.57 4847 132.58 -1.99 -5.74
HR Sheet 1 4816 116.81 4825 117.03 0.22 -10.47
HR Plate 2.75 3953 103 3974 103.54 0.54 -24.76
CR Sheet 0.5 6073 124.52 6087 124.81 0.29 -14.52
Galvanized Sheeet 0.5 6507 125.91 6430 124.42 -1.49 -7.74
Seamless Tube ∮159*6 5586 120.78 5640 121.95 1.17 -2.59

               1.The composite price index is 96.46 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.