www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           Aug.29-Sept.02, 2005           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004 %
mm Price  Index Price  Index
Composite   3360 97.59 3321 96.46 -1.13 -4.15
Wire Rod ∮6.5 3387 96.25 3327 94.54 -1.71 -6.5
Rebar 12 4957 135.59 4920 134.57 -1.02 -3.75
Plate 6 4834 117.24 4816 116.81 -0.43 -10.69
HR Sheet 1 3975 103.57 3953 103 -0.57 -25.3
HR Plate 2.75 6117 125.43 6073 124.52 -0.91 -14.81
CR Sheet 0.5 6598 127.67 6507 125.91 -1.76 -6.25
Galvanized Sheeet 0.5 5581 120.67 5586 120.78 0.11 -3.76
Seamless Tube ∮159*6 5482 118.53 5570 120.43 1.9 -4.11

               1.The composite price index is 96.46 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.