www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           Aug.8-Aug.12, 2005           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Composite   4839 116.29 4846 116.47 0.18 -8.74
Wire Rod ∮6.5 3360 97.59 3377 98.08 0.49 -2.53
Rebar 12 3358 95.42 3380 96.05 0.63 -4.99
Plate 6 4986 136.38 5005 136.9 0.52 -1.42
HR Sheet 1 4818 116.86 4836 117.29 0.43 -10.21
HR Plate 2.75 3985 103.83 3990 103.96 0.13 -24.34
CR Sheet 0.5 6186 126.84 6110 125.28 -1.56 -14.05
Galvanized Sheeet 0.5 6541 126.57 6589 127.5 0.93 -4.66
Seamless Tube ∮159*6 5476 118.4 5482 118.53 0.13 -6.01

               1.The composite price index is 116.47 at the end of this week;
               2.The composite price index is 125.21 at the end of 2004.