www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           Aug.15-Aug.19, 2005           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Composite   4846 116.47 4862 116.74 0.38 -8.36
Wire Rod ∮6.5 3377 98.08 3385 98.32 0.24 -2.29
Rebar 12 3380 96.05 3395 96.48 0.43 -4.56
Plate 6 5005 136.9 4986 136.38 -0.52 -1.94
HR Sheet 1 4836 117.29 4829 117.12 -0.17 -10.38
HR Plate 2.75 3990 103.96 3969 103.41 -0.55 -24.89
CR Sheet 0.5 6110 125.28 6134 125.77 0.49 -13.56
Galvanized Sheeet 0.5 6589 127.5 6594 127.59 0.09 -4.57
Seamless Tube ∮159*6 5482 118.53 5570 120.43 1.9 -4.11

               1.The composite price index is 116.74 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.