www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           Mar.06-Mar.10, 2006           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Wire Rod φ6.5 3004 87.25 3002 87.77 0.52 -0.76
Rebar φ12 3008 85.48 3033 86.19 0.71 -0.57
Plate 6 3379 97.89 3681 100.68 2.79 3.75
HR Sheet 1 4083 99.03 4186 101.53 2.5 3.76
HR Coil 2.75 3557 92.68 3756 97.86 5.18 16.57
CR Sheet 0.5 5078 104.12 5303 108.73 4.61 16.88
Galvanized Sheet 0.5 5041 97.54 5121 99.09 1.55 7.29
Seamless Tube 159×6 5265 113.84 5268 113.9 -0.06 -1.36

               1.The composite price index is 96.46 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.