www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           Feb.27-Mar.03, 2006           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Wire Rod φ6.5 2993 86.93 3004 87.25 0.32 -1.28
Rebar φ12 3006 85.42 3008 85.48 0.06 -1.28
Plate 6 3517 96.2 3579 97.89 1.69 0.96
HR Sheet 1 4002 97.07 4083 99.03 1.96 1.26
HR Coil 2.75 3441 89.66 3557 92.68 3.02 11.39
CR Sheet 0.5 4880 100.06 5078 104.12 4.06 12.26
Galvanized Sheet 0.5 4960 96.69 5041 97.54 0.851 5.75
Seamless Tube 159×6 5302 114.64 5265 113.84 -0.8 -1.43

               1.The composite price index is 96.46 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.