www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           Feb.13-Feb.17, 2006           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Wire Rod ∮6.5 2981 86.58 2992 86.9 0.32 -1.63
Rebar 12 2981 84.71 3003 85.34 0.63 -1.42
Plate 6 3431 93.85 3483 95.27 1.42 1.67
HR Sheet 1 3923 95.15 3989 96.75 1.6 -1.02
HR Coil 2.75 3167 82.52 3345 87.15 4.63 5.86
CR Sheet 0.5 4631 94.96 4823 98.89 3.93 7.03
Galvanized Sheet 0.5 4743 91.78 4960 95.98 4.2 4.18
Seamless Tube ∮159*6 5215 112.76 5325 115.14 2.38 -0.13

               1.The composite price index is 96.46 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.