www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           Jan.16-jan.20, 2006           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Wire Rod ∮6.5 3022 87.77 2989 86.81 -0.96 -1.71
Rebar 12 3018 85.76 2992 85.02 -0.74 -1.73
Plate 6 3480 95.19 3416 93.44 -1.75 -3.5
HR Sheet 1 4003 97.09 3990 96.77 -0.32 -0.99
HR Coil 2.75 3096 80.67 3135 81.68 1.01 0.39
CR Sheet 0.5 4511 92.5 4572 93.75 1.25 1.89
Galvanized Sheet 0.5 4708 91.1 4693 90.81 -0.29 -0.99
Seamless Tube ∮159*6 5301 114 .62 5259 113.71 -0.91 -1.56

               1.The composite price index is 96.46 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.