www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           Jan.09-Jan.13, 2006           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Wire Rod ∮6.5 3028 87.95 3022 87.77 -0.18 -0.76
Rebar 12 3022 85.88 3018 85.76 -0.12 -0.99
Plate 6 3502 95.79 3480 95.19 -0.6 -1.75
HR Sheet 1 4019 97.48 4003 97.09 -0.39 -0.68
HR Coil 2.75 3103 80.85 3096 80.67 -0.18 -0.63
CR Sheet 0.5 4507 92.41 4511 92.5 0.09 0.64
Galvanized Sheet 0.5 4710 91.14 4708 91.1 -0.04 -0.7
Seamless Tube ∮159*6 5300 114.59 5301 114.62 0.03 -0.65

               1.The composite price index is 96.46 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.