www.mmi.gov.cn
 
 

 
 

CES Price:China Weekly Steel Products Price and Price Index   
 


     
                              
           Dec.31-Jan.06, 2006           yuan RMB/ton

Type Spec. Last Week(A) This Week(B) (A)/(B) % (A)/end of 2004  %
mm Price  Index Price  Index
Wire Rod ∮6.5 3048 88.53 3028 87.95 -0.58 -0.58
Rebar 12 3053 86.76 3022 85.88 -0.88 -0.88
Plate 6 3544 96.94 3502 95.79 -1.15 -1.15
HR Sheet 1 4031 97.77 4019 97.48 -0.29 -0.29
HR Coil 2.75 3120 81.29 3103 80.85 -0.44 -0.44
CR Sheet 0.5 4480 91.86 4507 92.41 0.55 0.55
Galvanized Sheet 0.5 4744 91.8 4710 91.14 -0.66 -0.66
Seamless Tube ∮159*6 5331 115.26 5300 114.59 -0.67 -0.67

               1.The composite price index is 96.46 at the end of this week;
        2.The composite price index is 125.21 at the end of 2004.